BSL Advantage Fund-G

129.63
Nav as on 18-May-2012
 0.42
52-Week High
153.94

52-Week Low
123.44

Select Plan :
Fund Family : Birla Sun Life Mutual Fund
Type : Open Ended
Category : Equity-Large & Mid Cap
Investment Plan : Growth
Launch Date : Feb-1995
Benchmark : BSE Sensex
Rate it : 0
Period *Return(%)
1 Month -9.99
6 Month -3.00
1 Year -10.21
3 Year 4.43
5 Year 0.21
YTD 4.11
Since Inception 0.00
* Return for the period below 1 year is Absolute
Year Q1 Q2 Q3 Q4 Annual
2010 1406.72 2.98 13.30 -2.04 1632.73
2009 -7.91 58.93 18.12 4.03 82.11
2008 -33.24 -15.91 -0.87 -22.31 -58.38
2007 -4.29 13.50 12.66 27.35 56.54
2006 22.96 -16.07 16.66 11.12 34.39
2005 -0.08 5.08 21.05 10.61 43.25
2004 -0.94 -13.99 15.82 26.89 26.94
2003 -5.38 29.63 30.35 31.59 110.34
2002 11.11 -1.50 -12.77 6.66 3.33
2001 -28.48 -8.24 -9.46 15.90 -31.72
2000 21.06 -29.64 0.00 0.00 -30.00
1999 58.56 -2.62 18.12 29.49 191.08
1998 8.16 10.90 15.82 10.44 52.49
1997 3.83 18.85 6.11 -10.90 17.34
1996 9.22 13.85 -16.22 -5.72 -2.59
1995 0.00 2.98 3.43 -2.92 2.66

Performance of Fund,Category & Benchmark


You need to upgrade your Flash Player
Bookmark and Share

Find Distributor

Meet Distributor


Sudip Dey
Kolkata

Vipin Singh
Kanpur

Ashish Vaid
Ludhiana

Amanjeet Singh Sethi
Haldwani

Fund Ranking

Fund Manager

Ask Us